| Yr. | Rank | Cat. | T. | Avg. | Points |
|---|---|---|---|---|---|
| 2019 | 1193. | P165 | 1 | 10 | |
| Zařazení dle turnajového žebříčku - průměr: 120,70, her: 46 | |||||
| 2018 | 865. | P165 | 5 | 107.25 | 33 |
| Zařazení dle turnajového žebříčku - průměr: 108,78, her: 45 | |||||
| 2017 | 840. | P165 | 5 | 108.25 | 28 |
| Zařazení dle turnajového žebříčku - průměr: 115,57, her: 21 | |||||
| League | Team | G. | Max | Min | Average | HCP |
|---|---|---|---|---|---|---|
| 3. liga Chomutov | Padneto.cz | 10 | 145 | 82 | 101 | 8 |
To add registrations to your calendar, scan the QR code or click on it.
Enhanced calendar and other Obsazovačky features require registration.
RegisterObsazovačky.info is free and ad-free. If the service is helpful to you, I appreciate a contribution via QR code.
Support the operator