| Yr. | Rank | Cat. | T. | Avg. | Points |
|---|---|---|---|---|---|
| 2024 | 671. | P165 | 5 | 143.95 | 62 |
| Zařazení dle turnajového žebříčku - průměr: 143,91, her: 89 | |||||
| 2023 | 403. | P165 | 21 | 143.68 | 196 |
| Zařazení dle turnajového žebříčku - průměr: 146,49, her: 102 | |||||
| 2022 | 268. | P165 | 25 | 149.35 | 293 |
| Zařazení dle turnajového žebříčku - průměr: 151,04, her: 127 | |||||
| 2021 | 233. | P165 | 24 | 156.46 | 293 |
| Zařazení dle turnajového žebříčku - průměr: 148,14, her: 29 | |||||
| 2020 | 276. | P165 | 10 | 146.75 | 111 |
| Zařazení dle turnajového žebříčku - průměr: 153,69, her: 100 | |||||
| 2019 | 184. | P165 | 22 | 155.1 | 372 |
| Zařazení dle turnajového žebříčku - průměr: 156,08, her: 173 | |||||
| 2018 | 160. | P165 | 24 | 157.05 | 471 |
| Zařazení dle turnajového žebříčku - průměr: 158,20, her: 223 | |||||
| 2017 | 149. | P165 | 23 | 159.01 | 556 |
| Zařazení dle turnajového žebříčku - průměr: 158,90, her: 151 | |||||
| League | Team | G. | Max | Min | Average | HCP |
|---|---|---|---|---|---|---|
| 2. liga Chomutov | Tornádo Kvary | 11 | 202 | 110 | 153.82 | 0 |
To add registrations to your calendar, scan the QR code or click on it.
Enhanced calendar and other Obsazovačky features require registration.
RegisterObsazovačky.info is free and ad-free. If the service is helpful to you, I appreciate a contribution via QR code.
Support the operator