| Yr. | Rank | Cat. | T. | Avg. | Points |
|---|---|---|---|---|---|
| 2025 | 67. | P190 | 23 | 173.52 | 596 |
| Zařazení dle turnajového žebříčku - průměr: 167,27, her: 178 | |||||
| 2024 | 125. | P190 | 24 | 172.27 | 522 |
| Zařazení dle turnajového žebříčku - průměr: 167,07, her: 128 | |||||
| 2023 | 225. | P165 | 14 | 161.43 | 339 |
| Zařazení dle turnajového žebříčku - průměr: 162,89, her: 158 | |||||
| 2022 | 180. | P165 | 24 | 158.83 | 427 |
| Zařazení dle turnajového žebříčku - průměr: 159,80, her: 98 | |||||
| 2021 | 374. | P165 | 9 | 154.96 | 175 |
| Zařazení dle turnajového žebříčku - průměr: 162,76, her: 21 | |||||
| 2020 | 434. | P165 | 4 | 163.06 | 63 |
| Zařazení dle turnajového žebříčku - průměr: 151,90, her: 78 | |||||
| 2019 | 486. | P165 | 8 | 151.21 | 119 |
| Zařazení dle turnajového žebříčku - průměr: 155,22, her: 96 | |||||
| 2018 | 446. | P165 | 7 | 155.82 | 131 |
| Zařazení dle turnajového žebříčku - průměr: 159,74, her: 23 | |||||
| 2017 | 668. | P165 | 3 | 158.56 | 56 |
| Zařazení dle turnajového žebříčku - průměr: 144,63, her: 8 | |||||
To add registrations to your calendar, scan the QR code or click on it.
Enhanced calendar and other Obsazovačky features require registration.
RegisterObsazovačky.info is free and ad-free. If the service is helpful to you, I appreciate a contribution via QR code.
Support the operator