| Yr. | Rank | Cat. | T. | Avg. | Points |
|---|---|---|---|---|---|
| 2025 | 760. | P190 | 2 | 33 | |
| Zařazení dle turnajového žebříčku - průměr: 163,18, her: 65 | |||||
| 2024 | 863. | P190 | 3 | 27 | |
| Zařazení dle turnajového žebříčku - průměr: 164,90, her: 40 | |||||
| 2022 | 763. | P190 | 3 | 172.6 | 46 |
| Zařazení dle turnajového žebříčku - průměr: 164,98, her: 63 | |||||
| 2021 | 1003. | P190 | 2 | 21 | |
| Zařazení dle turnajového žebříčku - průměr: 167,33, her: 6 | |||||
| 2020 | 771. | P190 | 1 | 13 | |
| Zařazení dle turnajového žebříčku - průměr: 163,25, her: 48 | |||||
| 2019 | 521. | P190 | 5 | 105 | |
| Zařazení dle turnajového žebříčku - průměr: 165,06, her: 32 | |||||
| 2018 | 523. | P190 | 5 | 103 | |
| Zařazení dle sportovního žebříčku - průměr: 166,13, her: 8 | |||||
| 2017 | 397. | P190 | 7 | 169 | |
| Zařazení dle turnajového žebříčku - průměr: 167,09, her: 90 | |||||
| League | Team | G. | Max | Min | Average | HCP |
|---|---|---|---|---|---|---|
| 3. liga E PRG | PH II | 12 | 212 | 127 | 161.17 | 8 |
| SBL Praha Ovčín | Jack Bowling Team | 21 | 196 | 104 | 161.38 | 8 |
To add registrations to your calendar, scan the QR code or click on it.
Enhanced calendar and other Obsazovačky features require registration.
RegisterObsazovačky.info is free and ad-free. If the service is helpful to you, I appreciate a contribution via QR code.
Support the operator