| Yr. | Rank | Cat. | T. | Avg. | Points |
|---|---|---|---|---|---|
| 2025 | 176. | P165 | 13 | 163.06 | 357 |
| Zařazení dle sportovního žebříčku - průměr: 163,05, her: 42 | |||||
| 2024 | 94. | P190 | 28 | 164.28 | 603 |
| Zařazení dle sportovního žebříčku - průměr: 169,42, her: 55 | |||||
| 2023 | 303. | P190 | 19 | 171.36 | 263 |
| Zařazení dle sportovního žebříčku - průměr: 173,51, her: 79 | |||||
| 2022 | 312. | P190 | 11 | 171.88 | 257 |
| Zařazení dle sportovního žebříčku - průměr: 169,93, her: 67 | |||||
| 2021 | 302. | P190 | 6 | 176.67 | 233 |
| Zařazení dle sportovního žebříčku - průměr: 173,81, her: 63 | |||||
| 2020 | 38. | P190 | 12 | 182.17 | 490 |
| Zařazení dle sportovního žebříčku - průměr: 181,05, her: 128 | |||||
| 2019 | 86. | P190 | 17 | 183.69 | 625 |
| Zařazení dle sportovního žebříčku - průměr: 182,75, her: 146 | |||||
| 2018 | 58. | P190 | 24 | 184.19 | 874 |
| Zařazení dle sportovního žebříčku - průměr: 186,23, her: 117 | |||||
| 2017 | 170. | P190 | 14 | 188.9 | 504 |
| Zařazení dle sportovního žebříčku - průměr: 187,21, her: 228 | |||||
| League | Team | G. | Max | Min | Average | HCP |
|---|---|---|---|---|---|---|
| 3. liga F PRG | Koulaři | 10 | 217 | 117 | 180.6 | 0 |
| SBL Praha Zličín | Bouleři | 10 | 218 | 165 | 190.6 | 2 |
To add registrations to your calendar, scan the QR code or click on it.
Enhanced calendar and other Obsazovačky features require registration.
RegisterObsazovačky.info is free and ad-free. If the service is helpful to you, I appreciate a contribution via QR code.
Support the operator