| Yr. | Rank | Cat. | T. | Avg. | Points |
|---|---|---|---|---|---|
| 2024 | 1026. | P190 | 1 | 159.33 | 12 |
| Zařazení dle turnajového žebříčku - průměr: 170,50, her: 6 | |||||
| 2023 | 1119. | P165 | 1 | 170.5 | 9 |
| Zařazení dle sportovního žebříčku - průměr: 156,67, her: 6 | |||||
| 2022 | 675. | P165 | 2 | 172.26 | 64 |
| Zařazení dle sportovního žebříčku - průměr: 150,71, her: 24 | |||||
| 2021 | 767. | P165 | 5 | 162.98 | 43 |
| Zařazení dle sportovního žebříčku - průměr: 152,57, her: 7 | |||||
| 2020 | 986. | P190 | 1 | 154.93 | 0 |
| Zařazení dle sportovního žebříčku - průměr: 165,23, her: 30 | |||||
| 2019 | 282. | P190 | 14 | 170.54 | 228 |
| Zařazení dle sportovního žebříčku - průměr: 166,00, her: 54 | |||||
| 2018 | 224. | P165 | 20 | 173.18 | 343 |
| Zařazení dle sportovního žebříčku - průměr: 153,35, her: 62 | |||||
| 2017 | 238. | P165 | 20 | 162.69 | 362 |
| Zařazení dle sportovního žebříčku - průměr: 152,96, her: 27 | |||||
| League | Team | G. | Max | Min | Average | HCP |
|---|---|---|---|---|---|---|
| 4. liga Chodov | KRPA Bowling Team | 5 | 176 | 106 | 144.4 | 0 |
To add registrations to your calendar, scan the QR code or click on it.
Enhanced calendar and other Obsazovačky features require registration.
RegisterObsazovačky.info is free and ad-free. If the service is helpful to you, I appreciate a contribution via QR code.
Support the operator