| Yr. | Rank | Cat. | T. | Avg. | Points |
|---|---|---|---|---|---|
| 2021 | 1101. | P190 | 2 | 167.21 | 14 |
| Zařazení dle turnajového žebříčku - průměr: 177,95, her: 43 | |||||
| 2020 | 244. | P190 | 8 | 177.95 | 128 |
| Zařazení dle turnajového žebříčku - průměr: 171,40, her: 135 | |||||
| 2019 | 246. | P190 | 17 | 171.43 | 286 |
| Zařazení dle turnajového žebříčku - průměr: 175,16, her: 147 | |||||
| 2018 | 178. | P190 | 17 | 177.07 | 443 |
| Zařazení dle turnajového žebříčku - průměr: 176,42, her: 155 | |||||
| 2017 | 276. | P190 | 12 | 174.81 | 304 |
| Zařazení dle turnajového žebříčku - průměr: 177,39, her: 122 | |||||
To add registrations to your calendar, scan the QR code or click on it.
Enhanced calendar and other Obsazovačky features require registration.
RegisterObsazovačky.info is free and ad-free. If the service is helpful to you, I appreciate a contribution via QR code.
Support the operator