| Yr. | Rank | Cat. | T. | Avg. | Points |
|---|---|---|---|---|---|
| 2021 | 905. | P190 | 2 | 180.43 | 28 |
| Zařazení dle turnajového žebříčku - průměr: 165,86, her: 28 | |||||
| 2020 | 820. | P190 | 1 | 166.57 | 9 |
| Zařazení dle turnajového žebříčku - průměr: 168,62, her: 78 | |||||
| 2019 | 604. | P190 | 6 | 166.95 | 81 |
| Zařazení dle turnajového žebříčku - průměr: 168,02, her: 82 | |||||
| 2018 | 499. | P165 | 4 | 171.25 | 110 |
| Zařazení dle turnajového žebříčku - průměr: 156,51, her: 41 | |||||
| 2017 | 542. | P165 | 8 | 154.69 | 92 |
| Zařazení dle turnajového žebříčku - průměr: 144,32, her: 69 | |||||
To add registrations to your calendar, scan the QR code or click on it.
Enhanced calendar and other Obsazovačky features require registration.
RegisterObsazovačky.info is free and ad-free. If the service is helpful to you, I appreciate a contribution via QR code.
Support the operator