| Yr. | Rank | Cat. | T. | Avg. | Points |
|---|---|---|---|---|---|
| 2021 | 508. | P165 | 5 | 157.11 | 101 |
| Zařazení dle sportovního žebříčku - průměr: 144,14, her: 7 | |||||
| 2020 | 609. | P165 | 2 | 176.67 | 30 |
| Zařazení dle turnajového žebříčku - průměr: 160,89, her: 57 | |||||
| 2019 | 621. | P165 | 6 | 164.7 | 76 |
| Zařazení dle sportovního žebříčku - průměr: 152,12, her: 42 | |||||
| 2018 | 481. | P190 | 8 | 169.15 | 117 |
| Zařazení dle turnajového žebříčku - průměr: 169,61, her: 33 | |||||
| 2017 | 498. | P165 | 7 | 168.74 | 111 |
| Zařazení dle sportovního žebříčku - průměr: 136,00, her: 6 | |||||
To add registrations to your calendar, scan the QR code or click on it.
Enhanced calendar and other Obsazovačky features require registration.
RegisterObsazovačky.info is free and ad-free. If the service is helpful to you, I appreciate a contribution via QR code.
Support the operator