| Yr. | Rank | Cat. | T. | Avg. | Points |
|---|---|---|---|---|---|
| 2025 | 77. | P190 | 23 | 165.76 | 592 |
| Zařazení dle sportovního žebříčku - průměr: 179,50, her: 6 | |||||
| 2024 | 78. | P190 | 27 | 166.57 | 662 |
| Zařazení dle sportovního žebříčku - průměr: 166,42, her: 33 | |||||
| 2023 | 159. | P165 | 25 | 164.37 | 442 |
| Zařazení dle sportovního žebříčku - průměr: 162,66, her: 148 | |||||
| 2022 | 156. | P165 | 25 | 162.66 | 476 |
| Zařazení dle sportovního žebříčku - průměr: 163,99, her: 182 | |||||
| 2021 | 56. | P165 | 33 | 164.56 | 819 |
| Zařazení dle sportovního žebříčku - průměr: 158,25, her: 59 | |||||
| 2020 | 60. | P190 | 13 | 169.15 | 355 |
| Zařazení dle sportovního žebříčku - průměr: 167,58, her: 105 | |||||
| 2019 | 91. | P165 | 22 | 175.15 | 610 |
| Zařazení dle sportovního žebříčku - průměr: 159,33, her: 99 | |||||
| 2018 | 146. | P165 | 30 | 170.89 | 498 |
| Zařazení dle sportovního žebříčku - průměr: 156,59, her: 69 | |||||
| 2017 | 240. | P165 | 19 | 170.37 | 358 |
| Zařazení dle sportovního žebříčku - průměr: 154,42, her: 36 | |||||
| League | Team | G. | Max | Min | Average | HCP |
|---|---|---|---|---|---|---|
| 3. liga G PRG | Hvězdná pěchota | 12 | 214 | 133 | 168.42 | 0 |
To add registrations to your calendar, scan the QR code or click on it.
Enhanced calendar and other Obsazovačky features require registration.
RegisterObsazovačky.info is free and ad-free. If the service is helpful to you, I appreciate a contribution via QR code.
Support the operator