| Yr. | Rank | Cat. | T. | Avg. | Points |
|---|---|---|---|---|---|
| 2025 | 257. | P165 | 8 | 156.25 | 259 |
| Zařazení dle sportovního žebříčku - průměr: 159,44, her: 59 | |||||
| 2024 | 219. | P190 | 15 | 149.87 | 361 |
| Zařazení dle sportovního žebříčku - průměr: 168,50, her: 120 | |||||
| 2023 | 169. | P165 | 20 | 168.94 | 425 |
| Zařazení dle sportovního žebříčku - průměr: 158,36, her: 42 | |||||
| 2022 | 177. | P190 | 17 | 156.06 | 431 |
| Zařazení dle sportovního žebříčku - průměr: 169,28, her: 94 | |||||
| 2021 | 59. | P190 | 29 | 169.08 | 779 |
| Zařazení dle sportovního žebříčku - průměr: 172,30, her: 44 | |||||
| 2020 | 78. | P190 | 11 | 170.87 | 328 |
| Zařazení dle sportovního žebříčku - průměr: 169,83, her: 69 | |||||
| 2019 | 133. | P165 | 20 | 169.19 | 473 |
| Zařazení dle sportovního žebříčku - průměr: 160,33, her: 21 | |||||
| 2018 | 797. | P190 | 3 | 170.3 | 40 |
| Zařazení dle sportovního žebříčku - průměr: 178,45, her: 38 | |||||
| 2017 | 664. | P190 | 1 | 179.75 | 57 |
| Zařazení dle sportovního žebříčku - průměr: 179,28, her: 39 | |||||
| League | Team | G. | Max | Min | Average | HCP |
|---|---|---|---|---|---|---|
| 1. liga B SM | Kelímci | 11 | 182 | 126 | 164.09 | 0 |
| SBL Frýdek-Místek | Kelímci | 6 | 216 | 150 | 174.17 | 8 |
To add registrations to your calendar, scan the QR code or click on it.
Enhanced calendar and other Obsazovačky features require registration.
RegisterObsazovačky.info is free and ad-free. If the service is helpful to you, I appreciate a contribution via QR code.
Support the operator