| Yr. | Rank | Cat. | T. | Avg. | Points |
|---|---|---|---|---|---|
| 2025 | 796. | P190 | 2 | 178.25 | 28 |
| Zařazení dle turnajového žebříčku - průměr: 182,91, her: 33 | |||||
| 2024 | 667. | P190 | 3 | 180.44 | 63 |
| Zařazení dle turnajového žebříčku - průměr: 179,61, her: 64 | |||||
| 2019 | 1361. | P190 | 1 | 2 | |
| Zařazení dle turnajového žebříčku - průměr: 180,61, her: 38 | |||||
| 2018 | 846. | P190 | 2 | 36 | |
| Zařazení dle turnajového žebříčku - průměr: 176,78, her: 41 | |||||
| League | Team | G. | Max | Min | Average | HCP |
|---|---|---|---|---|---|---|
| 2. liga Chomutov | Holota | 11 | 223 | 144 | 180.27 | 0 |
To add registrations to your calendar, scan the QR code or click on it.
Enhanced calendar and other Obsazovačky features require registration.
RegisterObsazovačky.info is free and ad-free. If the service is helpful to you, I appreciate a contribution via QR code.
Support the operator