| Yr. | Rank | Cat. | T. | Avg. | Points |
|---|---|---|---|---|---|
| 2023 | 1041. | P190 | 1 | 15 | |
| Zařazení dle turnajového žebříčku - průměr: 167,19, her: 43 | |||||
| 2021 | 1136. | P190 | 2 | 156.33 | 12 |
| Zařazení dle turnajového žebříčku - průměr: 172,08, her: 62 | |||||
| 2019 | 611. | P165 | 5 | 177.33 | 79 |
| Zařazení dle sportovního žebříčku - průměr: 160,00, her: 6 | |||||
| 2018 | 615. | P190 | 5 | 170.06 | 75 |
| Zařazení dle turnajového žebříčku - průměr: 177,19, her: 81 | |||||
| 2017 | 746. | P190 | 3 | 169.17 | 40 |
| Zařazení dle turnajového žebříčku - průměr: 176,32, her: 113 | |||||
To add registrations to your calendar, scan the QR code or click on it.
Enhanced calendar and other Obsazovačky features require registration.
RegisterObsazovačky.info is free and ad-free. If the service is helpful to you, I appreciate a contribution via QR code.
Support the operator