| Yr. | Rank | Cat. | T. | Avg. | Points |
|---|---|---|---|---|---|
| 2019 | 1219. | P165 | 2 | 147.38 | 8 |
| Zařazení dle turnajového žebříčku - průměr: 153,92, her: 39 | |||||
| 2018 | 898. | P165 | 4 | 154.25 | 29 |
| Zařazení dle turnajového žebříčku - průměr: 151,79, her: 58 | |||||
| 2017 | 597. | P165 | 8 | 150.94 | 72 |
| Zařazení dle turnajového žebříčku - průměr: 152,39, her: 57 | |||||
| League | Team | G. | Max | Min | Average | HCP |
|---|---|---|---|---|---|---|
| 3. liga H PRG | Bouleři B | 5 | 183 | 122 | 158.2 | 8 |
To add registrations to your calendar, scan the QR code or click on it.
Enhanced calendar and other Obsazovačky features require registration.
RegisterObsazovačky.info is free and ad-free. If the service is helpful to you, I appreciate a contribution via QR code.
Support the operator