| Yr. | Rank | Cat. | T. | Avg. | Points |
|---|---|---|---|---|---|
| 2025 | 384. | P190 | 8 | 166.33 | 153 |
| Zařazení dle sportovního žebříčku - průměr: 182,86, her: 36 | |||||
| 2024 | 415. | P190 | 5 | 168.08 | 168 |
| Zařazení dle sportovního žebříčku - průměr: 179,68, her: 81 | |||||
| 2023 | 339. | P190 | 11 | 172.81 | 237 |
| Zařazení dle sportovního žebříčku - průměr: 179,40, her: 250 | |||||
| 2022 | 75. | P190 | 19 | 181.63 | 748 |
| Zařazení dle sportovního žebříčku - průměr: 181,06, her: 226 | |||||
| 2021 | 44. | P190 | 22 | 182.01 | 928 |
| Zařazení dle sportovního žebříčku - průměr: 183,67, her: 33 | |||||
| 2020 | 75. | P190 | 7 | 186.37 | 334 |
| Zařazení dle sportovního žebříčku - průměr: 183,72, her: 215 | |||||
| 2019 | 19. | P190 | 30 | 187.68 | 1155 |
| Zařazení dle sportovního žebříčku - průměr: 188,54, her: 224 | |||||
| 2018 | 6. | P190 | 38 | 188.22 | 1536 |
| Zařazení dle sportovního žebříčku - průměr: 181,12, her: 187 | |||||
| 2017 | 11. | P190 | 40 | 189.86 | 1542 |
| Zařazení dle sportovního žebříčku - průměr: 180,03, her: 159 | |||||
| League | Team | G. | Max | Min | Average | HCP |
|---|---|---|---|---|---|---|
| 1. liga B ZČ | Raifeisen | 14 | 223 | 146 | 187.14 | 0 |
| SBL Plzeň | Lucerna-RSTS | 16 | 216 | 160 | 191.69 | 11 |
To add registrations to your calendar, scan the QR code or click on it.
Enhanced calendar and other Obsazovačky features require registration.
RegisterObsazovačky.info is free and ad-free. If the service is helpful to you, I appreciate a contribution via QR code.
Support the operator