| Yr. | Rank | Cat. | T. | Avg. | Points |
|---|---|---|---|---|---|
| 2025 | 371. | P190 | 6 | 200.5 | 162 |
| Zařazení dle sportovního žebříčku - průměr: 186,41, her: 123 | |||||
| 2024 | 849. | P190 | 1 | 163.17 | 28 |
| Zařazení dle sportovního žebříčku - průměr: 184,17, her: 172 | |||||
| 2023 | 933. | P190 | 1 | 165.33 | 23 |
| Zařazení dle sportovního žebříčku - průměr: 182,78, her: 159 | |||||
| 2022 | 276. | P190 | 10 | 179.07 | 286 |
| Zařazení dle sportovního žebříčku - průměr: 179,37, her: 122 | |||||
| 2021 | 257. | P190 | 12 | 178.86 | 265 |
| Zařazení dle sportovního žebříčku - průměr: 168,10, her: 10 | |||||
| 2020 | 898. | P190 | 1 | 168.1 | 4 |
| Zařazení dle sportovního žebříčku - průměr: 177,37, her: 108 | |||||
| 2019 | 609. | P190 | 5 | 177.47 | 80 |
| Zařazení dle sportovního žebříčku - průměr: 178,08, her: 133 | |||||
| 2018 | 384. | P190 | 10 | 175.55 | 165 |
| Zařazení dle sportovního žebříčku - průměr: 178,40, her: 50 | |||||
| 2017 | 480. | P190 | 6 | 177.67 | 117 |
| Zařazení dle sportovního žebříčku - průměr: 176,20, her: 20 | |||||
| League | Team | G. | Max | Min | Average | HCP |
|---|---|---|---|---|---|---|
| 1. liga B VČ | DoDo Team | 22 | 211 | 160 | 186.73 | 0 |
To add registrations to your calendar, scan the QR code or click on it.
Enhanced calendar and other Obsazovačky features require registration.
RegisterObsazovačky.info is free and ad-free. If the service is helpful to you, I appreciate a contribution via QR code.
Support the operator