| Yr. | Rank | Cat. | T. | Avg. | Points |
|---|---|---|---|---|---|
| 2023 | 729. | P190 | 2 | 172.83 | 51 |
| Zařazení dle sportovního žebříčku - průměr: 174,31, her: 67 | |||||
| 2022 | 769. | P190 | 2 | 171.5 | 45 |
| Zařazení dle sportovního žebříčku - průměr: 177,53, her: 146 | |||||
| 2021 | 102. | P190 | 12 | 178.22 | 582 |
| Zařazení dle sportovního žebříčku - průměr: 180,59, her: 70 | |||||
| 2020 | 63. | P190 | 9 | 180.28 | 354 |
| Zařazení dle sportovního žebříčku - průměr: 177,31, her: 128 | |||||
| 2019 | 123. | P190 | 12 | 175.87 | 505 |
| Zařazení dle sportovního žebříčku - průměr: 174,15, her: 59 | |||||
| 2018 | 180. | P190 | 13 | 173.51 | 440 |
| Zařazení dle sportovního žebříčku - průměr: 168,37, her: 27 | |||||
| 2017 | 254. | P190 | 13 | 174.27 | 330 |
| Zařazení dle sportovního žebříčku - průměr: 176,43, her: 123 | |||||
| League | Team | G. | Max | Min | Average | HCP |
|---|---|---|---|---|---|---|
| 1. liga B ZČ | Raifeisen | 9 | 213 | 149 | 173.89 | 0 |
| 2. liga A JČ | Horský trosky | 5 | 200 | 123 | 155.8 | 0 |
| SBL Plzeň | Lucerna-RSTS | 14 | 210 | 138 | 174.29 | 1 |
To add registrations to your calendar, scan the QR code or click on it.
Enhanced calendar and other Obsazovačky features require registration.
RegisterObsazovačky.info is free and ad-free. If the service is helpful to you, I appreciate a contribution via QR code.
Support the operator