| Yr. | Rank | Cat. | T. | Avg. | Points |
|---|---|---|---|---|---|
| 2025 | 622. | P190 | 6 | 169.57 | 61 |
| Zařazení dle sportovního žebříčku - průměr: 182,38, her: 45 | |||||
| 2024 | 427. | P190 | 9 | 182.38 | 162 |
| Zařazení dle sportovního žebříčku - průměr: 175,13, her: 72 | |||||
| 2023 | 379. | P190 | 11 | 176.93 | 211 |
| Zařazení dle sportovního žebříčku - průměr: 173,49, her: 41 | |||||
| 2022 | 431. | P165 | 8 | 173.49 | 171 |
| Zařazení dle sportovního žebříčku - průměr: 161,60, her: 10 | |||||
| 2021 | 511. | P190 | 7 | 159.53 | 100 |
| Zařazení dle turnajového žebříčku - průměr: 176,08, her: 50 | |||||
| 2020 | 237. | P165 | 8 | 179.85 | 132 |
| Zařazení dle sportovního žebříčku - průměr: 157,00, her: 6 | |||||
| 2019 | 446. | P190 | 10 | 174.89 | 132 |
| Zařazení dle turnajového žebříčku - průměr: 175,15, her: 89 | |||||
| 2018 | 452. | P190 | 7 | 176.38 | 128 |
| Zařazení dle turnajového žebříčku - průměr: 178,85, her: 40 | |||||
| 2017 | 893. | P190 | 1 | 173.25 | 23 |
| Zařazení dle turnajového žebříčku - průměr: 173,28, her: 75 | |||||
| League | Team | G. | Max | Min | Average | HCP |
|---|---|---|---|---|---|---|
| 2. liga A JČ | Kleťáci | 15 | 213 | 133 | 178.07 | 0 |
To add registrations to your calendar, scan the QR code or click on it.
Enhanced calendar and other Obsazovačky features require registration.
RegisterObsazovačky.info is free and ad-free. If the service is helpful to you, I appreciate a contribution via QR code.
Support the operator