| Yr. | Rank | Cat. | T. | Avg. | Points |
|---|---|---|---|---|---|
| 2025 | 279. | P190 | 3 | 195.56 | 239 |
| Zařazení dle sportovního žebříčku - průměr: 183,68, her: 28 | |||||
| 2023 | 55. | Prestige | 11 | 200.49 | 751 |
| Zařazení dle sportovního žebříčku - průměr: 196,19, her: 449 | |||||
| 2022 | 7. | P190 | 29 | 194.67 | 1654 |
| Zařazení dle sportovního žebříčku - průměr: 189,58, her: 408 | |||||
| 2021 | 17. | P190 | 25 | 188.21 | 1259 |
| Zařazení dle sportovního žebříčku - průměr: 176,43, her: 37 | |||||
| 2020 | 632. | P190 | 1 | 165 | 27 |
| Zařazení dle sportovního žebříčku - průměr: 179,01, her: 184 | |||||
| 2019 | 48. | P190 | 16 | 180.03 | 832 |
| Zařazení dle sportovního žebříčku - průměr: 165,46, her: 175 | |||||
| 2018 | 159. | P165 | 22 | 166.14 | 477 |
| Zařazení dle sportovního žebříčku - průměr: 156,56, her: 147 | |||||
| 2017 | 262. | P165 | 17 | 152.44 | 319 |
| Zařazení dle sportovního žebříčku - průměr: 136,00, her: 27 | |||||
| League | Team | G. | Max | Min | Average | HCP |
|---|---|---|---|---|---|---|
| Juniorská Extraliga sk. A | Bowlingjunior Plzeň | 29 | 203 | 119 | 149.86 | 15 |
To add registrations to your calendar, scan the QR code or click on it.
Enhanced calendar and other Obsazovačky features require registration.
RegisterObsazovačky.info is free and ad-free. If the service is helpful to you, I appreciate a contribution via QR code.
Support the operator