| Yr. | Rank | Cat. | T. | Avg. | Points |
|---|---|---|---|---|---|
| 2025 | 664. | P165 | 6 | 143.36 | 51 |
| Zařazení dle sportovního žebříčku - průměr: 152,33, her: 12 | |||||
| 2024 | 311. | P190 | 17 | 151.56 | 247 |
| Zařazení dle sportovního žebříčku - průměr: 157,98, her: 102 | |||||
| 2023 | 215. | P190 | 23 | 156.13 | 353 |
| Zařazení dle sportovního žebříčku - průměr: 159,71, her: 153 | |||||
| 2022 | 107. | P190 | 32 | 158.07 | 587 |
| Zařazení dle sportovního žebříčku - průměr: 163,06, her: 280 | |||||
| 2021 | 25. | P190 | 47 | 162.84 | 1181 |
| Zařazení dle sportovního žebříčku - průměr: 165,47, her: 91 | |||||
| 2020 | 34. | P190 | 24 | 166.49 | 518 |
| Zařazení dle sportovního žebříčku - průměr: 164,18, her: 149 | |||||
| 2019 | 36. | P190 | 44 | 167.07 | 977 |
| Zařazení dle sportovního žebříčku - průměr: 162,30, her: 104 | |||||
| 2018 | 42. | P190 | 51 | 163.76 | 975 |
| Zařazení dle sportovního žebříčku - průměr: 165,85, her: 164 | |||||
| 2017 | 38. | P190 | 60 | 167.44 | 1183 |
| Zařazení dle sportovního žebříčku - průměr: 171,49, her: 150 | |||||
| League | Team | G. | Max | Min | Average | HCP |
|---|---|---|---|---|---|---|
| Extraliga ČBL sk. B | Black Riders | 7 | 194 | 127 | 168.43 | 8 |
| SBL Praha Zličín | Black Riders | 5 | 191 | 135 | 169 | 9 |
To add registrations to your calendar, scan the QR code or click on it.
Enhanced calendar and other Obsazovačky features require registration.
RegisterObsazovačky.info is free and ad-free. If the service is helpful to you, I appreciate a contribution via QR code.
Support the operator