| Yr. | Rank | Cat. | T. | Avg. | Points |
|---|---|---|---|---|---|
| 2021 | 656. | P190 | 8 | 156.71 | 60 |
| Zařazení dle sportovního žebříčku - průměr: 158,54, her: 26 | |||||
| 2020 | 676. | P165 | 3 | 163.83 | 22 |
| Zařazení dle sportovního žebříčku - průměr: 153,50, her: 66 | |||||
| 2019 | 685. | P165 | 8 | 155.07 | 61 |
| Zařazení dle sportovního žebříčku - průměr: 153,05, her: 102 | |||||
| 2018 | 493. | P165 | 12 | 153.32 | 111 |
| Zařazení dle sportovního žebříčku - průměr: 149,00, her: 66 | |||||
| 2017 | 568. | P165 | 11 | 152.28 | 82 |
| Zařazení dle sportovního žebříčku - průměr: 153,52, her: 56 | |||||
| League | Team | G. | Max | Min | Average | HCP |
|---|---|---|---|---|---|---|
| 1. liga B VČ | Sport World | 4 | 192 | 146 | 167.25 | 8 |
| 2. liga B VČ | Těžká koule | 12 | 194 | 128 | 167.17 | 8 |
To add registrations to your calendar, scan the QR code or click on it.
Enhanced calendar and other Obsazovačky features require registration.
RegisterObsazovačky.info is free and ad-free. If the service is helpful to you, I appreciate a contribution via QR code.
Support the operator