| Yr. | Rank | Cat. | T. | Avg. | Points |
|---|---|---|---|---|---|
| 2022 | 1214. | P165 | 1 | 171.83 | 6 |
| Zařazení dle turnajového žebříčku - průměr: 164,03, her: 63 | |||||
| 2021 | 847. | P165 | 3 | 160.2 | 34 |
| Zařazení dle turnajového žebříčku - průměr: 162,16, her: 19 | |||||
| 2020 | 767. | P190 | 2 | 168.23 | 13 |
| Zařazení dle turnajového žebříčku - průměr: 171,04, her: 24 | |||||
| 2019 | 788. | P165 | 3 | 174.06 | 43 |
| Zařazení dle turnajového žebříčku - průměr: 163,29, her: 72 | |||||
| 2018 | 721. | P190 | 7 | 164.18 | 50 |
| Zařazení dle turnajového žebříčku - průměr: 170,24, her: 84 | |||||
| 2017 | 528. | P190 | 6 | 172.68 | 97 |
| Zařazení dle turnajového žebříčku - průměr: 165,15, her: 62 | |||||
| League | Team | G. | Max | Min | Average | HCP |
|---|---|---|---|---|---|---|
| 5. liga Benešov | Mužíci | 15 | 209 | 121 | 167.27 | 0 |
To add registrations to your calendar, scan the QR code or click on it.
Enhanced calendar and other Obsazovačky features require registration.
RegisterObsazovačky.info is free and ad-free. If the service is helpful to you, I appreciate a contribution via QR code.
Support the operator